#01 ROGERS, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10    22  4-7  .571  0-0  .000  1-2  .500  5.0  9.0 
at Kansas  11/15/10    15  1-5  .200  0-2  .000  0-0  .000  5.0  5.5 
PURDUE NORTH CENTRAL  11/18/10    19  6-7  .857  0-0  .000  0-0  .000  5.3  12  7.7 
at Ohio University  11/23/10    13  3-4  .750  0-0  .000  0-0  .000  5.5  7.3 
vs Northern Colorado  11/26/10    21  0-3  .000  0-0  .000  6-6  1.000  5.2  7.0 
vs Texas A&M-CC  11/27/10    16  3-4  .750  0-1  .000  1-1  1.000  4.5  7.0 
at UIC  12/02/10    10  0-2  .000  0-2  .000  1-2  .500  4.0  6.1 
at Loyola  12/04/10    1-1  1.000  0-0  .000  0-0  .000  3.6  5.6 
#19/18 PURDUE  12/07/10    0-1  .000  0-0  .000  1-2  .500  3.3  5.1 
at Toledo  12/11/10    12  1-5  .200  0-2  .000  0-2  .000  3.3  4.8 
IPFW  12/18/10    18  1-3  .333  0-0  .000  2-2  1.000  3.3  4.7 
vs Eastern Michigan  12/20/10    17  2-7  .286  0-4  .000  0-0  .000  3.3  4.7 
at Oakland  12/21/10    22  3-3  1.000  1-1  1.000  3-3  1.000  3.4  10  5.1 
BALL STATE  12/28/10    15  2-3  .667  0-0  .000  0-0  .000  3.4  5.0 
at Butler  01/01/11    23  2-3  .667  1-1  1.000  0-0  .000  3.4  5.0 
YOUNGSTOWN STATE  01/07/11    17  2-2  1.000  0-0  .000  0-0  .000  3.5  4.9 
CLEVELAND STATE  01/09/11    12  2-3  .667  0-1  .000  1-2  .500  3.4  4.9 
at Wright State  1/14/11     15  2-6  .333  0-0  .000  1-3  .333  3.5  4.9 
at Detroit  01/16/11    14  3-3  1.000  0-0  .000  0-0  .000  3.4  5.0 
MILWAUKEE  01/21/11    23  7-10  .700  0-0  .000  0-0  .000  3.5  14  5.5 
GREEN BAY  01/23/11    17  1-4  .250  0-1  .000  1-2  .500  3.6  5.3 
BUTLER  01/29/11    1-1  1.000  1-1  1.000  0-0  .000  3.5  5.2 
at Cleveland State  2/3/11     16  3-7  .429  0-3  .000  0-0  .000  3.3  5.3 
at Youngstown State  02/05/11    11  3-4  .750  0-0  .000  0-1  .000  3.3  5.3 
DETROIT  02/10/11    12  1-1  1.000  0-0  .000  0-0  .000  3.3  5.2 
WRIGHT STATE  02/12/11    14  2-2  1.000  0-0  .000  0-0  .000  3.3  5.1 
at Milwaukee  02/16/11    12  2-4  .500  1-1  1.000  1-1  1.000  3.3  5.1 
MISSOURI STATE  02/19/11    14  3-4  .750  2-2  1.000  0-0  .000  3.3  5.3 
at Green Bay  2/21/11     10  3-5  .600  1-2  .500  0-0  .000  3.2  5.3 
LOYOLA  02/24/11    12  2-6  .333  0-2  .000  0-0  .000  3.2  5.3 
UIC  02/26/11  1-2  .500  1-1  1.000  0-0  .000  3.2  5.2 
YOUNGSTOWN STATE  03/01/11    11  1-2  .500  0-1  .000  0-0  .000  3.2  5.1 
vs Detroit  03/04/11    11  2-2  1.000  0-0  .000  1-2  .500  3.1  5.1 
at Milwaukee  03/05/11    19  1-3  .333  0-2  .000  0-0  .000  3.1  5.0 
IONA  03/16/11    12  2-5  .400  0-2  .000  2-4  .500  3.1  5.0 
Totals     510  73-134  .545  8-32  .250  22-35  .629  45  62  107  3.1  54  18  20  17  176  5.0 
 
Games played: 35      Rebounds/game: 3.1 
Points/game: 5.0      Assists/game: 0.5 
FG Pct: 54.5      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 62.9      Steals/game: 0.5 
       Blocks/game: 0.1